Bangkok Solar Co., Ltd.
Quotation
Valid 15 days
Prepared for
Sukhumvit Residences
Rooftop Solar PV System — Supply, Installation and Commissioning
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Solar PV modules (mono PERC, [540 Wp]) | 10 kW | ฿95,000 | |
| Grid-tied string inverter ([10 kW], 3-phase) | 1 nos | ฿25,000 | |
| Mounting structure (hot-dip galvanised) | 10 kW | ฿25,000 | |
| DC/AC cabling, earthing, LA, ACDB/DCDB | 1 lot | ฿15,000 | |
| Installation, testing and commissioning | 1 job | ฿15,000 |
- Subtotal
- ฿175,000
- VAT 7%
- ฿12,250
- Total
- ฿187,250