Lanka Solar Solutions (Pvt) Ltd
Quotation
Valid 15 days
Prepared for
Negombo Beach Hotel
Rooftop Solar PV System — Supply, Installation and Commissioning
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Solar PV modules (mono PERC, [540 Wp]) | 10 kW | Rs 850,000 | |
| Grid-tied string inverter ([10 kW], 3-phase) | 1 nos | Rs 200,000 | |
| Mounting structure (hot-dip galvanised) | 10 kW | Rs 200,000 | |
| DC/AC cabling, earthing, LA, ACDB/DCDB | 1 lot | Rs 150,000 | |
| Installation, testing and commissioning | 1 job | Rs 100,000 |
- Subtotal
- Rs 1,500,000
- VAT 18%
- Rs 270,000
- Total
- Rs 1,770,000