Salmiya Technical Services
Quotation
Valid 15 days
Prepared for
Shuwaikh Industrial Holdings
Annual Maintenance Contract — Plant Electrical and Mechanical Equipment
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Preventive maintenance visits (two technicians, full day) | 12 visit | KWD 636 | |
| Thermal scanning of LT panel and motor terminals | 4 visit | KWD 96 | |
| Compressor service (filters, oil check, valve inspection) | 4 nos | KWD 84 | |
| Breakdown attendance included in contract | 6 visit | KWD 96 | |
| Quarterly condition report and review | 4 nos | KWD 52 |
- Subtotal
- KWD 964
- Total
- KWD 964