Muscat Engineering Services LLC
Quotation
Valid 15 days
Prepared for
Qurum Business Park
Annual Maintenance Contract — Plant Electrical and Mechanical Equipment
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Preventive maintenance visits (two technicians, full day) | 12 visit | OMR 804 | |
| Thermal scanning of LT panel and motor terminals | 4 visit | OMR 120 | |
| Compressor service (filters, oil check, valve inspection) | 4 nos | OMR 108 | |
| Breakdown attendance included in contract | 6 visit | OMR 126 | |
| Quarterly condition report and review | 4 nos | OMR 64 |
- Subtotal
- OMR 1,222
- VAT 5%
- OMR 61
- Total
- OMR 1,283