Lekki Power Systems Ltd
Quotation
Valid 15 days
Prepared for
Victoria Island Estates
Rooftop Solar PV System — Supply, Installation and Commissioning
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Solar PV modules (mono PERC, [540 Wp]) | 10 kW | ₦4,500,000 | |
| Grid-tied string inverter ([10 kW], 3-phase) | 1 nos | ₦1,000,000 | |
| Mounting structure (hot-dip galvanised) | 10 kW | ₦1,000,000 | |
| DC/AC cabling, earthing, LA, ACDB/DCDB | 1 lot | ₦700,000 | |
| Installation, testing and commissioning | 1 job | ₦650,000 |
- Subtotal
- ₦7,850,000
- VAT 7.5%
- ₦588,750
- Total
- ₦8,438,750